867 19 318,581,848.84
880 2 12,166,688.63
964 5 118,972,211.43
965 19 968,980,145.59
966 1 16,825,990.79
970 1 18,395,803.69
975 200 13,257,814,982.58
980 84 2,186,274,629.97
985 28 3,246,633,500.17
987 13 1,232,580,085.39
990 7 159,916,708.73
Total 379 $21,537,142,595.81
$21.5 Billion new mortgages insured by the CMHC in the first quarter of 2010.
Pool 975 is the biggest - covering standard 5 year term fixed rate mortgages. Average amortization is well over 300 months.
Pools 980, 985, and 987 are fairly large - covering variable rate mortgages with varying terms and conditions - average amortization is a bit higher at well over 300 months.